Toyota Tacoma specs by year
22 model years, 2005–2026. Bolt pattern 6x139.7; towing up to 6,800 lb.
| Year | Generation | Bolt pattern | Max towing | Engines | Oil | Tires | Battery | Recalls |
|---|---|---|---|---|---|---|---|---|
| 2005 | 2nd generation | 6x139.7 | — | 2.7L 4-cyl, 4.0L 6-cyl | — | — | 24F, 27F | 10 |
| 2006 | 2nd generation | 6x139.7 | — | 2.7L 4-cyl, 4.0L 6-cyl | — | — | 24F, 27F | 11 |
| 2007 | 2nd generation | 6x139.7 | — | 2.7L 4-cyl, 4.0L 6-cyl | — | — | 24F, 27F | 10 |
| 2008 | 2nd generation | 6x139.7 | 6,500 lb | 2.7L 4-cyl, 4.0L 6-cyl | 5W-20, 6.1 qt; 5W-30, 4.8 qt; 5W-30, 5.5 qt | P215/70R15, P245/75R16, P265/70R16 … | 24F, 27F | 11 |
| 2009 | 2nd generation | 6x139.7 | 6,500 lb | 2.7L 4-cyl, 4.0L 6-cyl | 5W-20, 6.1 qt; 5W-30, 4.8 qt; 5W-30, 5.5 qt | P215/70R15, P245/75R16, P265/70R16 … | 24F, 27F | 13 |
| 2010 | 2nd generation | 6x139.7 | 6,500 lb | 2.7L 4-cyl, 4.0L 6-cyl | 5W-20, 6.1 qt; 5W-30, 4.8 qt; 5W-30, 5.5 qt | P215/70R15, P245/75R16, P265/70R16 … | 24F, 27F | 13 |
| 2011 | 2nd generation | 6x139.7 | 6,500 lb | 2.7L 4-cyl, 4.0L 6-cyl | 0W-20, 6.1 qt; 5W-30, 4.8 qt; 5W-30, 5.5 qt | P215/70R15, P245/75R16, P265/70R16 … | 24F, 27F | 9 |
| 2012 | 2nd generation | 6x139.7 | 6,500 lb | 2.7L 4-cyl, 4.0L 6-cyl | 0W-20, 6.1 qt; 5W-30, 4.8 qt; 5W-30, 5.5 qt | P215/70R15, P245/75R16, P265/70R16 … | 24F, 27F | 7 |
| 2013 | 2nd generation | 6x139.7 | — | 2.7L 4-cyl, 4.0L 6-cyl | — | — | 24F, 27F | 6 |
| 2014 | 2nd generation | 6x139.7 | 6,500 lb | 2.7L 4-cyl, 4.0L 6-cyl | 0W-20, 6.1 qt; 5W-30, 4.8 qt; 5W-30, 5.5 qt | P215/70R15, P245/75R16, P265/70R16 … | 24F, 27F | 4 |
| 2015 | 2nd generation | 6x139.7 | 6,500 lb | 2.7L 4-cyl, 4.0L 6-cyl | 0W-20, 6.1 qt; 5W-30, 4.8 qt; 5W-30, 5.5 qt | P215/70R15, P245/75R16, P265/70R16 … | 24F | 4 |
| 2016 | 3rd generation | 6x139.7 | 6,800 lb | 2.7L 4-cyl, 3.5L 6-cyl | 0W-20, 6.1 qt; 0W-20, 6.2 qt | P245/75R16, 265/70R16, P265/65R17 … | 24F, 35 | 4 |
| 2017 | 3rd generation | 6x139.7 | 6,800 lb | 2.7L 4-cyl, 3.5L 6-cyl | 0W-20, 6.1 qt; 0W-20, 6.2 qt | P245/75R16, 265/70R16, P265/65R17 … | 24F, 35 | 5 |
| 2018 | 3rd generation | 6x139.7 | 6,800 lb | 2.7L 4-cyl, 3.5L 6-cyl | 0W-20, 6.1 qt; 0W-20, 6.2 qt | P245/75R16, 265/70R16, P265/65R17 … | 24F, 35 | 3 |
| 2019 | 3rd generation | 6x139.7 | 6,800 lb | 2.7L 4-cyl, 3.5L 6-cyl | 0W-20, 6.1 qt; 0W-20, 6.2 qt | P245/75R16, 265/70R16, P265/65R17 … | 24F, 35 | 4 |
| 2020 | 3rd generation | 6x139.7 | 6,800 lb | 2.7L 4-cyl, 3.5L 6-cyl | 0W-20, 6.1 qt; 0W-20, 6.2 qt | P245/75R16, 265/70R16, P265/65R17 … | 24F, 35 | 1 |
| 2021 | 3rd generation | 6x139.7 | 6,800 lb | 2.7L 4-cyl, 3.5L 6-cyl | 0W-20, 6.2 qt | P245/75R16, 265/70R16, P265/65R17 … | 24F, 35 | 0 |
| 2022 | 3rd generation | 6x139.7 | 6,800 lb | 2.7L 4-cyl, 3.5L 6-cyl | 0W-20, 6.2 qt | P245/75R16, 265/70R16, P265/65R17 … | 24F, 35 | 3 |
| 2023 | 3rd generation | 6x139.7 | 6,800 lb | 2.7L 4-cyl, 3.5L 6-cyl | 0W-20, 6.2 qt | P245/75R16, 265/70R16, P265/65R17 … | 24F, 35 | 4 |
| 2024 | 4th generation | 6x139.7 | 6,500 lb | 2.4L 4-cyl turbo, 2.4L 4-cyl turbo hybrid | 0W-20, 5.9 qt | 245/70R17, 245/75R17, 265/70R17 … | 94R | 5 |
| 2025 | 4th generation | 6x139.7 | 6,500 lb | 2.4L 4-cyl turbo, 2.4L 4-cyl turbo hybrid | 0W-20, 5.9 qt | 245/70R17, 245/75R17, 265/70R17 … | 94R | 5 |
| 2026 | 4th generation | 6x139.7 | — | 2.4L 4-cyl turbo, 2.4L 4-cyl turbo hybrid | — | — | 94R | 0 |
Click a column header to sort. Max towing is the highest rating any configuration gets that year; see the year page for the configuration it requires.
Generations
- 2nd generation: 2005–2015 · 2005 specs
- 3rd generation: 2016–2023 · 2016 specs
- 4th generation: 2024–present · 2024 specs