Ford F-150 specs by year
22 model years, 2005–2026. Bolt pattern 6x135; towing up to 14,000 lb.
| Year | Generation | Bolt pattern | Max towing | Engines | Oil | Tires | Battery | Recalls |
|---|---|---|---|---|---|---|---|---|
| 2005 | 11th generation | 6x135 | 9,900 lb | 4.2L 6-cyl, 4.6L 8-cyl, 5.4L 8-cyl | 5W-20, 6.0 qt; 5W-20, 7.0 qt; 6.0 qt | LT245/70R17, LT275/65R18, P235/70R17 … | 59, 65 | 14 |
| 2006 | 11th generation | 6x135 | 9,900 lb | 4.2L 6-cyl, 4.6L 8-cyl, 5.4L 8-cyl | 5W-20, 6.0 qt; 5W-20, 7.0 qt; 6.0 qt | LT245/70R17, LT275/65R18, P235/70R17 … | 59, 65 | 14 |
| 2007 | 11th generation | 6x135 | 11,000 lb | 4.2L 6-cyl, 4.6L 8-cyl, 5.4L 8-cyl | 5W-20, 6.0 qt; 5W-20, 7.0 qt; 6.0 qt | LT245/70R17, LT275/65R18, P235/70R17 … | 59, 65 | 7 |
| 2008 | 11th generation | 6x135 | 11,000 lb | 4.2L 6-cyl, 4.6L 8-cyl, 5.4L 8-cyl | 5W-20, 6.0 qt; 5W-20, 7.0 qt; 6.0 qt | LT245/70R17, LT275/65R18, P235/70R17 … | 59, 65 | 1 |
| 2009 | 12th generation | 6x135 | 11,300 lb | 4.6L 8-cyl, 5.4L 8-cyl | 5W-20, 6.0 qt; 5W-20, 7.0 qt | LT245/70R17, LT245/75R17, LT275/65R18 … | 65 | 2 |
| 2010 | 12th generation | 6x135 | 11,300 lb | 4.6L 8-cyl, 5.4L 8-cyl | 5W-20, 6.0 qt; 5W-20, 7.0 qt | LT245/75R17, LT275/65R18, LT315/70R17 … | 65 | 1 |
| 2011 | 12th generation | 6x135 | 11,300 lb | 3.5L 6-cyl turbo, 3.7L 6-cyl, 5.0L 8-cyl, 6.2L 8-cyl | 6.0 qt; 7.0 qt; 7.7 qt | LT245/75R17, LT275/65R18, LT315/70R17 … | 65 | 6 |
| 2012 | 12th generation | 6x135 | 11,300 lb | 3.5L 6-cyl turbo, 3.7L 6-cyl, 5.0L 8-cyl, 6.2L 8-cyl | 6.0 qt; 7.0 qt; 7.7 qt | LT245/75R17, LT275/65R18, LT315/70R17 … | 65 | 4 |
| 2013 | 12th generation | 6x135 | 11,300 lb | 3.5L 6-cyl turbo, 3.7L 6-cyl, 5.0L 8-cyl, 6.2L 8-cyl | 6.0 qt; 7.0 qt; 7.7 qt | LT245/75R17, LT275/65R18, LT315/70R17 … | 65 | 3 |
| 2014 | 12th generation | 6x135 | 11,300 lb | 3.5L 6-cyl turbo, 3.7L 6-cyl, 5.0L 8-cyl, 6.2L 8-cyl | 6.0 qt; 7.0 qt; 7.7 qt | LT245/75R17, LT275/65R18, LT315/70R17 … | 65 | 8 |
| 2015 | 13th generation | 6x135 | 12,200 lb | 2.7L 6-cyl turbo, 3.5L 6-cyl, 3.5L 6-cyl turbo, 5.0L 8-cyl | 6.3 qt; 7.7 qt | 265/60R18, 265/70R17, 275/55R20 … | 48, 94R | 14 |
| 2016 | 13th generation | 6x135 | 12,200 lb | 2.7L 6-cyl turbo, 3.5L 6-cyl, 3.5L 6-cyl turbo, 5.0L 8-cyl | 6.3 qt; 7.7 qt | 265/60R18, 265/70R17, 275/55R20 … | 48, 94R | 14 |
| 2017 | 13th generation | 6x135 | 12,200 lb | 2.7L 6-cyl turbo, 3.5L 6-cyl, 3.5L 6-cyl turbo, 5.0L 8-cyl | 6.3 qt; 7.7 qt | 245/70R17, 265/60R18, 265/70R17 … | 48, 94R | 18 |
| 2018 | 13th generation | 6x135 | 13,200 lb | 2.7L 6-cyl turbo, 3.0L 6-cyl turbo diesel, 3.3L 6-cyl, 3.5L 6-cyl turbo, 5.0L 8-cyl | — | 245/70R17, 265/60R18, 265/70R17 … | 48, 49, 94R | 19 |
| 2019 | 13th generation | 6x135 | 13,200 lb | 2.7L 6-cyl turbo, 3.0L 6-cyl turbo diesel, 3.3L 6-cyl, 3.5L 6-cyl turbo, 5.0L 8-cyl | — | 245/70R17, 265/60R18, 265/70R17 … | 48, 49, 94R | 9 |
| 2020 | 13th generation | 6x135 | 13,200 lb | 2.7L 6-cyl turbo, 3.0L 6-cyl turbo diesel, 3.3L 6-cyl, 3.5L 6-cyl turbo, 5.0L 8-cyl | 6.0 qt; 6.5 qt; 8.85 qt | 245/70R17, 265/60R18, 265/70R17 … | 48, 49, 94R | 11 |
| 2021 | 14th generation | 6x135 | 14,000 lb | 2.7L 6-cyl turbo, 3.0L 6-cyl turbo diesel, 3.3L 6-cyl, 3.5L 6-cyl turbo, 5.0L 8-cyl, 3.5L 6-cyl turbo hybrid | 5W-20, 6.0 qt; 5W-30, 6.0 qt; 5W-30, 6.5 qt; 5W-30, 7.75 qt | 245/70R17, LT265/70R17C, 265/60R18 … | 48, 49, 94R | 29 |
| 2022 | 14th generation | 6x135 | 14,000 lb | 2.7L 6-cyl turbo, 3.3L 6-cyl, 3.5L 6-cyl turbo, 5.0L 8-cyl, 3.5L 6-cyl turbo hybrid | — | 245/70R17, 265/60R18, 265/70R17 … | 48, 94R | 23 |
| 2023 | 14th generation | 6x135 | 14,000 lb | 2.7L 6-cyl turbo, 3.3L 6-cyl, 3.5L 6-cyl turbo, 5.0L 8-cyl, 5.2L 8-cyl supercharged, 3.5L 6-cyl turbo hybrid | — | 245/70R17, 265/60R18, 265/70R17 … | 48, 94R | 13 |
| 2024 | 14th generation | 6x135 | 13,500 lb | 2.7L 6-cyl turbo, 3.5L 6-cyl turbo, 5.0L 8-cyl, 5.2L 8-cyl supercharged, 3.5L 6-cyl turbo hybrid | — | LT315/70R17, 37x12.5R17LT, 245/70R17 … | 48, 94R, H7 | 11 |
| 2025 | 14th generation | 6x135 | 13,500 lb | 2.7L 6-cyl turbo, 3.5L 6-cyl turbo, 5.0L 8-cyl, 5.2L 8-cyl supercharged, 3.5L 6-cyl turbo hybrid | — | 245/70R17, 265/60R18, 265/70R17 … | 48, 94R | 13 |
| 2026 | 14th generation | 6x135 | — | 2.7L 6-cyl turbo, 3.5L 6-cyl turbo, 5.0L 8-cyl, 5.2L 8-cyl supercharged, 3.5L 6-cyl turbo hybrid | 11.5 qt; 6.0 qt; 7.75 qt | 245/70R17, 265/70R17, 265/60R18 … | 48, 94R | 5 |
Click a column header to sort. Max towing is the highest rating any configuration gets that year; see the year page for the configuration it requires.
Generations
- 11th generation (P2): 2004–2008 · 2005 specs
- 12th generation (P415): 2009–2014 · 2009 specs
- 13th generation (P552): 2015–2020 · 2015 specs
- 14th generation (P702): 2021–present · 2021 specs