2017 Honda Civic specs & fitment
10th generation. The 2017 Honda Civic has bolt pattern 5x114.3 (64.1 mm bore), oil 0W-20.
Wheels & bolt pattern
- Bolt pattern
- 5x114.3 (5x4.5")
- Lug count
- 5
- Center bore
- 64.1 mm
Factory wheel sizes
- 18x8.0 ET50 (Si)
Source: ANKUSI Wheel Fitment Dataset (CC BY 4.0). How to read a bolt pattern.
Engines & fuel economy
| Engine | Horsepower | Fuel | MPG city | MPG hwy | MPG combined | Drive |
|---|---|---|---|---|---|---|
| 1.5L 4-cyl turbo | 174 / 180 / 205 | Premium Gasoline, Regular Gasoline | 28–32 | 36–42 | 32–36 | Front-Wheel Drive |
| 2.0L 4-cyl | 153 / 158 | Regular Gasoline | 28–31 | 39–40 | 32–34 | Front-Wheel Drive |
| 2.0L 4-cyl turbo | 306 | Premium Gasoline | 22 | 28 | 25 | Front-Wheel Drive |
Source: EPA fueleconomy.gov; horsepower from EPA fuel-economy test-car data.
Towing capacity
Maximum trailer weight ranges up to None lb, depending on configuration. Civic towing capacity by year · what GCWR and tongue weight mean
| Configuration | Max trailer | Tongue | GCWR | Required | Source |
|---|---|---|---|---|---|
| Sedan (not designed to tow a trailer) | Not rated | — | — | — | 2017 Civic Sedan Owner's Manual (Honda), p. 425 |
| Hatchback (not designed to tow a trailer) | Not rated | — | — | — | 2017 Civic Hatchback Owner's Manual (Honda), p. 436 |
| Coupe (not designed to tow a trailer) | Not rated | — | — | — | 2017 Civic Coupe Owner's Manual (Honda), p. 413 |
Engine oil type & capacity
| Engine | Oil grade | Capacity with filter | Source |
|---|---|---|---|
| 1.5 L turbo engine models | 0W-20 | 3.7 qt (3.5 L) | 2017 Civic Sedan Owner's Manual (Honda), p. 532; 2017 Civic Sedan Owner's Manual (Honda), p. 526; 2017 Civic Hatchback Owner's Manual (Honda), p. 569; 2017 Civic Hatchback Owner's Manual (Honda), p. 563; 2017 Civic Coupe Owner's Manual (Honda), p. 523; 2017 Civic Coupe Owner's Manual (Honda), p. 517 |
| 2.0 L engine models | 0W-20 | 4.4 qt (4.2 L) | 2017 Civic Sedan Owner's Manual (Honda), p. 532; 2017 Civic Sedan Owner's Manual (Honda), p. 526; 2017 Civic Coupe Owner's Manual (Honda), p. 523; 2017 Civic Coupe Owner's Manual (Honda), p. 517 |
| 2.0 L turbo engine models (Type R) (Hatchback 2.0 L (Type R)) | 0W-20 | 5.7 qt (5.4 L) | 2017 Civic Hatchback Owner's Manual (Honda), p. 569; 2017 Civic Hatchback Owner's Manual (Honda), p. 563 |
Battery & wiper blades
- Battery (1.5L turbo (incl. Si))
- Group 51R low confidence Third-party battery research (autopadre.com, autofiles.com, forums); AutoPadre: Civic battery size
- Battery (2.0L / Type R)
- Group 47 (H5) low confidence Third-party battery research (autopadre.com, autofiles.com, forums); AutoPadre: Civic battery size
- Wiper blades
- Driver 26", passenger 17" third-party Rain-X Blade Size Finder: 2017 Honda Civic
Verify group size on your battery label or owner's manual before purchasing.
Dimensions & weight
- Length
- 176.8–182.3 in (4490–4630 mm)
- Width
- 74.0 in
- Height
- 54.7–56.3 in
- Wheelbase
- 106.3 in
- Curb weight
- 2743–2919 lb
5 body/drive variants measured by Transport Canada (Canadian Vehicle Specifications).
Safety: recalls, complaints, crash ratings
- Recalls
- 6
- Owner complaints
- 603
- NCAP overall
- 5 stars
| Tested variant | Overall | Frontal | Side | Rollover |
|---|---|---|---|---|
| 2017 Honda Civic 2 DR FWD | 5 | 4 | 5 | 5 |
| 2017 Honda Civic 5 HB FWD | 5 | 5 | 5 | 5 |
| 2017 Honda Civic 4 DR FWD | 5 | 5 | 5 | 5 |
| 2017 Honda Civic Si 4 DR FWD | 5 | 5 | 5 | 5 |
| 2017 Honda Civic Si 2 DR FWD | 5 | 4 | 5 | 5 |
| 2017 Honda Civic Type R 5 HB FWD | — | — | 5 | 5 |
Recall campaigns (6)
- 26V332000 2026-05-21: AIR BAGS:SENSOR:OCCUPANT CLASSIFICATION:FRONT PASSENGER
- 23V858000 2023-12-18: FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP
- 18V817000 2018-11-16: EQUIPMENT:OTHER:OWNERS/SERVICE/OTHER MANUAL
- 18V663000 2018-09-27: STEERING:ELECTRIC POWER ASSIST SYSTEM
- 18V266000 2018-04-26: AIR BAGS
- 17V706000 2017-11-09: POWER TRAIN:DRIVELINE:DRIVESHAFT
Source: NHTSA recalls, complaints and NCAP APIs.