2014 Ford F-150 specs & fitment
12th generation. The 2014 Ford F-150 has bolt pattern 6x135 (87.1 mm bore), towing up to 11,300 lb, tires LT245/75R17, LT275/65R18 and more.
Wheels & bolt pattern
- Bolt pattern
- 6x135
- Lug count
- 6
- Center bore
- 87.1 mm
Factory wheel sizes
- 17x7.5 ET44 (STX SuperCrew)
- 17x8.5 ET34 (SVT Raptor Special Edition)
Source: ANKUSI Wheel Fitment Dataset (CC BY 4.0). How to read a bolt pattern.
Engines & fuel economy
| Engine | Horsepower | Fuel | MPG city | MPG hwy | MPG combined | Drive |
|---|---|---|---|---|---|---|
| 3.5L 6-cyl turbo | 360 | Regular Gasoline | 15–16 | 21–22 | 17–18 | Part-time 4-Wheel Drive, Rear-Wheel Drive |
| 3.7L 6-cyl | 275 | Regular Gasoline (E85 capable) | 16–17 | 21–23 | 18–19 | Part-time 4-Wheel Drive, Rear-Wheel Drive |
| 5.0L 8-cyl | 360 | Regular Gasoline (E85 capable) | 14–15 | 19–21 | 16–17 | Part-time 4-Wheel Drive, Rear-Wheel Drive |
| 6.2L 8-cyl | 411 / 415 | Regular Gasoline | 12–13 | 16–18 | 13–15 | Part-time 4-Wheel Drive, Rear-Wheel Drive |
Source: EPA fueleconomy.gov; horsepower from EPA fuel-economy test-car data.
Towing capacity
Maximum trailer weight ranges up to 11,300 lb, depending on configuration. F-150 towing capacity by year · what GCWR and tongue weight mean
| Configuration | Max trailer | Tongue | GCWR | Required | Source |
|---|---|---|---|---|---|
| 3.7L 4-Valve V6 (max conventional-towing rating across cab/wheelbase/drive columns for this engine; guide footnotes on that cell (equipment packages) apply) | 6,700 lb | — | 11,700 lb | — | 2014 Ford RV & Trailer Towing Guide, p. 15 |
| 5.0L 4-Valve V8 (max conventional-towing rating across cab/wheelbase/drive columns for this engine; guide footnotes on that cell (equipment packages) apply) | 10,000 lb | — | 15,300 lb | — | 2014 Ford RV & Trailer Towing Guide, p. 15 |
| 3.5L GTDI V6 (max conventional-towing rating across cab/wheelbase/drive columns for this engine; guide footnotes on that cell (equipment packages) apply) | 11,300 lb | — | 16,600 lb | — | 2014 Ford RV & Trailer Towing Guide, p. 15 |
| 6.2L 2-Valve V8, 3.73 axle (max conventional-towing rating across cab/wheelbase/drive columns for this engine; guide footnotes on that cell (equipment packages) apply) | 11,300 lb | — | 17,000 lb | — | 2014 Ford RV & Trailer Towing Guide, p. 15 |
Tire sizes
| Size | Trim | Source |
|---|---|---|
| LT245/75R17 | King Ranch 4x4 with Off-Road Package Lariat 4x4 with Off-Road Package XL with Heavy Duty Payload Package XLT 4x4 with Off-Road Package | TirePressure.com: 2014 Ford F-150 Tire Pressure third-party |
| LT275/65R18 | FX4 Super Crew with Super Cab King Ranch 4x4 with Off-Road Package Lariat 4x4 with Off-Road Package XLT 4x4 with Off-Road Package | TirePressure.com: 2014 Ford F-150 Tire Pressure third-party |
| LT315/70R17 | SVT Raptor | TirePressure.com: 2014 Ford F-150 Tire Pressure third-party |
| P235/75R17 | STX 4x2 Regular/Super Cab XL 4x2 XL 4x4 XLT 4x2 Regular Cab XLT 4x2 Super Cab XLT 4x4 Regular/Super Cab | TirePressure.com: 2014 Ford F-150 Tire Pressure third-party |
| P255/65R17 | XL 4x2 XLT 4x2 Regular Cab XLT 4x2 Super Cab XLT 4x2 Super Crew Cab | TirePressure.com: 2014 Ford F-150 Tire Pressure third-party |
| P265/60R18 | FX2 Super Crew with Super Cab King Ranch 4x2 Lariat 4x2 STX 4x2 Regular/Super Cab STX 4x2 Super Crew Cab XLT 4x2 Super Cab XLT 4x2 Super Crew Cab | TirePressure.com: 2014 Ford F-150 Tire Pressure third-party |
| P265/70R17 | STX 4x4 Regular/Super Cab XL 4x4 XLT 4x4 Regular/Super Cab XLT 4x4 Super Crew Cab | TirePressure.com: 2014 Ford F-150 Tire Pressure third-party |
| P275/45R22 | Limited | TirePressure.com: 2014 Ford F-150 Tire Pressure third-party |
| P275/55R20 | FX2 Regular Cab FX2 Super Crew with Super Cab FX4 Regular Cab FX4 Super Crew with Super Cab King Ranch 4x2 King Ranch 4x4 Lariat 4x2 Lariat 4x4 Platin | TirePressure.com: 2014 Ford F-150 Tire Pressure third-party |
| P275/65R18 | FX2 Super Crew with Super Cab FX4 Super Crew with Super Cab King Ranch 4x2 King Ranch 4x4 Lariat 4x2 Lariat 4x4 STX 4x2 Regular/Super Cab STX 4x4 Regu | TirePressure.com: 2014 Ford F-150 Tire Pressure third-party |
Engine oil type & capacity
| Engine | Oil grade | Capacity with filter | Source |
|---|---|---|---|
| 3.7L V6 | — | 6.0 qt | F150hub: Ford 3.7L V6 specs third-party |
| 6.2L V8 | — | 7.0 qt | F150hub: Ford 6.2L V8 specs third-party |
| 5.0L V8 | — | 7.7 qt | F150hub: Ford 5.0L V8 specs third-party |
Battery & wiper blades
- Battery (all engines)
- Group 65 low confidence Third-party battery research (autopadre.com, autofiles.com, forums); AutoPadre: F 150 battery size
- Wiper blades
- Driver 22", passenger 22" third-party Rain-X Blade Size Finder: 2014 Ford F-150
Verify group size on your battery label or owner's manual before purchasing.
Dimensions & weight
- Length
- 209.8–247.2 in (5330–6280 mm)
- Width
- 78.7–86.2 in
- Height
- 71.7–78.3 in
- Wheelbase
- 126.0–163.0 in
- Curb weight
- 4791–6199 lb
14 body/drive variants measured by Transport Canada (Canadian Vehicle Specifications).
Safety: recalls, complaints, crash ratings
- Recalls
- 8
- Owner complaints
- 1362
- NCAP overall
- 4 stars
| Tested variant | Overall | Frontal | Side | Rollover |
|---|---|---|---|---|
| 2014 Ford F-150 Regular Cab PU/RC 4x4 | 4 | 4 | 5 | 3 |
| 2014 Ford F-150 Regular Cab PU/RC 4x2 | 4 | 4 | 5 | 4 |
| 2014 Ford F-150 Super Crew PU/CC 4x2 | 4 | 3 | 5 | 4 |
| 2014 Ford F-150 Super Crew PU/CC 4x4 | 4 | 3 | 5 | 3 |
| 2014 Ford F-150 Supercab PU/EC 4x4 | 4 | 4 | 5 | 3 |
| 2014 Ford F-150 Supercab PU/EC 4x2 | 4 | 4 | 5 | 4 |
Recall campaigns (8)
- 26V378000 2026-06-09: POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM/PCM/TECM)
- 24V444000 2024-06-17: POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM/PCM/TECM)
- 20V332000 2020-06-08: SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:MASTER CYLINDER
- 17V472000 2017-07-25: SEAT BELTS
- 16V345000 2016-05-24: SERVICE BRAKES, HYDRAULIC:FLUID
- 14V710000 2014-11-07: SEATS
- 14V709000 2014-11-05: EXTERIOR LIGHTING:BRAKE LIGHTS:SWITCH
- 14V316000 2014-06-12: STEERING:ELECTRIC POWER ASSIST SYSTEM
Source: NHTSA recalls, complaints and NCAP APIs.