2015 Ford F-150 specs & fitment
13th generation. The 2015 Ford F-150 has bolt pattern 6x135 (87.1 mm bore), towing up to 12,200 lb, tires 265/60R18, 265/70R17 and more.
Wheels & bolt pattern
- Bolt pattern
- 6x135
- Lug count
- 6
- Center bore
- 87.1 mm
Factory wheel sizes
- 17x7.5 (base)
Source: ANKUSI Wheel Fitment Dataset (CC BY 4.0). How to read a bolt pattern.
Engines & fuel economy
| Engine | Horsepower | Fuel | MPG city | MPG hwy | MPG combined | Drive |
|---|---|---|---|---|---|---|
| 2.7L 6-cyl turbo | 325 | Regular Gasoline | 18–19 | 23–26 | 20–22 | Part-time 4-Wheel Drive, Rear-Wheel Drive |
| 3.5L 6-cyl | 282 | Regular Gasoline (E85 capable) | 17–18 | 22–24 | 19–20 | Part-time 4-Wheel Drive, Rear-Wheel Drive |
| 3.5L 6-cyl turbo | 365 | Regular Gasoline | 17 | 23–24 | 19–20 | Part-time 4-Wheel Drive, Rear-Wheel Drive |
| 5.0L 8-cyl | 385 | Regular Gasoline (E85 capable) | 15 | 21–22 | 17–18 | Part-time 4-Wheel Drive, Rear-Wheel Drive |
Source: EPA fueleconomy.gov; horsepower from EPA fuel-economy test-car data.
Towing capacity
Maximum trailer weight ranges up to 12,200 lb, depending on configuration. F-150 towing capacity by year · what GCWR and tongue weight mean
| Configuration | Max trailer | Tongue | GCWR | Required | Source |
|---|---|---|---|---|---|
| 3.5L 4-Valve V6, 3.73 axle (max conventional-towing rating across cab/wheelbase/drive columns for this engine; guide footnotes on that cell (equipment packages) apply) | 7,600 lb | — | 12,000 lb | — | 2015 Ford RV & Trailer Towing Guide, p. 16 |
| 2.7L GTDI V6, 3.73 axle (max conventional-towing rating across cab/wheelbase/drive columns for this engine; guide footnotes on that cell (equipment packages) apply) | 8,500 lb | — | 13,100 lb | — | 2015 Ford RV & Trailer Towing Guide, p. 16 |
| 5.0L 4-Valve V8 (max conventional-towing rating across cab/wheelbase/drive columns for this engine; guide footnotes on that cell (equipment packages) apply) | 11,000 lb | — | 16,200 lb | — | 2015 Ford RV & Trailer Towing Guide, p. 16 |
| 3.5L GTDI V6 (max conventional-towing rating across cab/wheelbase/drive columns for this engine; guide footnotes on that cell (equipment packages) apply) | 12,200 lb | — | 17,000 lb | — | 2015 Ford RV & Trailer Towing Guide, p. 16 |
Tire sizes
| Size | Trim | Source |
|---|---|---|
| 265/60R18 | King Ranch 4x2 Lariat 4x2 XLT 4x2 | TirePressure.com: 2015 Ford F-150 Tire Pressure third-party |
| 265/70R17 | XL 4x4 XLT 4x4 | TirePressure.com: 2015 Ford F-150 Tire Pressure third-party |
| 275/55R20 | King Ranch 4x2 King Ranch 4x4 Lariat 4x2 Lariat 4x4 Platinum XLT 4x2 XLT 4x4 | TirePressure.com: 2015 Ford F-150 Tire Pressure third-party |
| 275/65R18 | King Ranch 4x4 Lariat 4x4 XL 4x4 XLT 4x4 | TirePressure.com: 2015 Ford F-150 Tire Pressure third-party |
| LT245/70R17 | XL with Heavy Duty Payload Package XLT with Heavy Duty Payload Package | TirePressure.com: 2015 Ford F-150 Tire Pressure third-party |
| LT275/65R18 | King Ranch with Heavy Duty Payload Package Lariat with Heavy Duty Payload Package XL with Heavy Duty Payload Package XLT with Heavy Duty Payload Packa | TirePressure.com: 2015 Ford F-150 Tire Pressure third-party |
| P245/70R17 | XL 4x2 XLT 4x2 | TirePressure.com: 2015 Ford F-150 Tire Pressure third-party |
| P275/55R20 | King Ranch 4x2 King Ranch 4x4 Lariat 4x2 Lariat 4x4 Platinum XLT 4x2 XLT 4x4 | TirePressure.com: 2015 Ford F-150 Tire Pressure third-party |
Engine oil type & capacity
| Engine | Oil grade | Capacity with filter | Source |
|---|---|---|---|
| 5.0L V8 | — | 7.7 qt | F150hub: Ford 5.0L V8 specs third-party |
| 3.5L Ti-VCT V6 (naturally aspirated) | — | 6.3 qt | F150hub: Ford 3.5L Ti-VCT V6 specs third-party |
Battery & wiper blades
- Battery (gas engines)
- Group 48 (H6), standard low confidence Third-party battery research (autopadre.com, autofiles.com, forums); AutoPadre: F 150 battery size
- Battery (gas engines)
- Group 94R (H7), higher trims (2015 may be H7 only) low confidence Third-party battery research (autopadre.com, autofiles.com, forums); AutoPadre: F 150 battery size
- Wiper blades
- Driver 22", passenger 22" third-party Rain-X Blade Size Finder: 2015 Ford F-150
Verify group size on your battery label or owner's manual before purchasing.
Dimensions & weight
- Length
- 207.5–248.8 in (5270–6320 mm)
- Width
- 79.9 in
- Height
- 75.2–77.2 in
- Wheelbase
- 122.4–163.8 in
- Curb weight
- 4050–4930 lb
12 body/drive variants measured by Transport Canada (Canadian Vehicle Specifications).
Safety: recalls, complaints, crash ratings
- Recalls
- 14
- Owner complaints
- 1425
- NCAP overall
- 5 stars
| Tested variant | Overall | Frontal | Side | Rollover |
|---|---|---|---|---|
| 2015 Ford F-150 Regular Cab PU/RC 4x4 | 5 | 5 | 5 | 4 |
| 2015 Ford F-150 Regular Cab PU/RC 4x2 | 5 | 5 | 5 | 4 |
| 2015 Ford F-150 Super Crew PU/CC 4x4 | 5 | 5 | 5 | 4 |
| 2015 Ford F-150 Super Crew PU/CC 4x2 | 5 | 5 | 5 | 4 |
| 2015 Ford F-150 Supercab PU/EC 4x4 | 5 | 5 | 5 | 4 |
| 2015 Ford F-150 Supercab PU/EC 4x2 | 5 | 5 | 5 | 4 |
Recall campaigns (14)
- 26V237000 2026-04-14: POWER TRAIN:AUTOMATIC TRANSMISSION
- 21E027000 2021-04-12: SUSPENSION:FRONT:CONTROL ARM:UPPER BALL JOINT
- 20V332000 2020-06-08: SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:MASTER CYLINDER
- 20V098000 2020-02-21: ENGINE
- 19V278000 2019-04-08: ENGINE
- 18V894000 2018-12-18: ENGINE
- 18V568000 2018-08-31: SEAT BELTS:PRETENSIONER
- 17V652000 2017-10-16: LATCHES/LOCKS/LINKAGES:DOORS:LATCH
- 17V526000 2017-08-28: SEAT BELTS:REAR/OTHER
- 17V331000 2017-05-22: LATCHES/LOCKS/LINKAGES:DOORS:LATCH
- 15V867000 2015-12-22: SEAT BELTS:FRONT:ANCHORAGE
- 15V614000 2015-09-30: FORWARD COLLISION AVOIDANCE: ADAPTIVE CRUISE CONTROL
- 15V279000 2015-05-12: STEERING
- 15V251000 2015-04-28: STRUCTURE:FRAME AND MEMBERS:UNDERBODY SHIELDS
Source: NHTSA recalls, complaints and NCAP APIs.