2007 Chevrolet Silverado 1500 specs & fitment
1st generation / 2nd generation. The 2007 Chevrolet Silverado 1500 has bolt pattern 6x139.7 (78.1 mm bore), towing up to 10,400 lb, oil 5W-30, tires LT245/70R17, P245/70R17 and more.
Wheels & bolt pattern
- Bolt pattern
- 6x139.7 (6x5.5")
- Lug count
- 6
- Center bore
- 78.1 mm
Factory wheel sizes
- 17x7.5 (Crew Cab)
- 17x7.5 (Extended Cab)
- 17x7.5 (Regular Cab)
Source: ANKUSI Wheel Fitment Dataset (CC BY 4.0). How to read a bolt pattern.
Engines & fuel economy
| Engine | Horsepower | Fuel | MPG city | MPG hwy | MPG combined | Drive |
|---|---|---|---|---|---|---|
| 4.3L 6-cyl | 195 | Regular Gasoline | 14–15 | 17–21 | 15–17 | 4-Wheel or All-Wheel Drive, Rear-Wheel Drive |
| 4.8L 8-cyl | 270 | Regular Gasoline | 13–15 | 18–19 | 15–17 | 4-Wheel or All-Wheel Drive, Rear-Wheel Drive |
| 5.3L 8-cyl | 295 / 310 | Regular Gasoline (E85 capable) | 13–15 | 17–20 | 15–17 | 4-Wheel or All-Wheel Drive, Rear-Wheel Drive |
| 6.0L 8-cyl | 345 / 360 | Premium Gasoline, Regular Gasoline | 13 | 16–18 | 14–15 | 4-Wheel or All-Wheel Drive, Rear-Wheel Drive |
| 5.3L 8-cyl hybrid | — | Regular Gasoline | 15–16 | 18–19 | 16–17 | 4-Wheel or All-Wheel Drive, Rear-Wheel Drive |
Source: EPA fueleconomy.gov; horsepower from EPA fuel-economy test-car data.
Towing capacity
Maximum trailer weight ranges up to 10,400 lb, depending on configuration. Silverado 1500 towing capacity by year · what GCWR and tongue weight mean
| Configuration | Max trailer | Tongue | GCWR | Required | Source |
|---|---|---|---|---|---|
| 4300 V6 (Auto), 2WD, Regular Cab, 3.23 axle (Silverado Classic (GMT800)) | 5,000 lb | — | 9,500 lb | — | 2007 Chevrolet Silverado Classic Owner Manual (GM), p. 426 |
| 4300 V6 (Manual), 2WD, Regular Cab, 3.23 axle (Silverado Classic (GMT800)) | 4,000 lb | — | 8,500 lb | — | 2007 Chevrolet Silverado Classic Owner Manual (GM), p. 426 |
| 5300 V8, 2WD, Regular Cab, 3.73 axle (Silverado Classic (GMT800)) | 8,400 lb | — | 13,000 lb | — | 2007 Chevrolet Silverado Classic Owner Manual (GM), p. 426 |
| 4300 V6 (Auto), 2WD, Extended Cab, 3.23 axle (Silverado Classic (GMT800)) | 4,600 lb | — | 9,500 lb | — | 2007 Chevrolet Silverado Classic Owner Manual (GM), p. 426 |
| 4300 V6 (Manual), 2WD, Extended Cab, 3.23 axle (Silverado Classic (GMT800)) | 3,600 lb | — | 8,500 lb | — | 2007 Chevrolet Silverado Classic Owner Manual (GM), p. 426 |
| 4800 V8, 2WD, Extended Cab, 3.23 axle (Silverado Classic (GMT800)) | 5,900 lb | — | 11,000 lb | — | 2007 Chevrolet Silverado Classic Owner Manual (GM), p. 426 |
| 5300 V8, 2WD, Extended Cab, 3.73 axle (Silverado Classic (GMT800)) | 7,900 lb | — | 13,000 lb | — | 2007 Chevrolet Silverado Classic Owner Manual (GM), p. 426 |
| 6000 V8, 2WD, Extended Cab, 3.73 axle (Silverado Classic (GMT800)) | 10,400 lb | — | 15,500 lb | — | 2007 Chevrolet Silverado Classic Owner Manual (GM), p. 426 |
| 5300 V8, 2WD, Extended Cab, 3.23 axle (Silverado Classic (GMT800)) | 7,000 lb | — | 12,000 lb | — | 2007 Chevrolet Silverado Classic Owner Manual (GM), p. 427 |
| 5300 V8, 2WD, Crew Cab, 3.23 axle (Silverado Classic (GMT800)) | 6,700 lb | — | 12,000 lb | — | 2007 Chevrolet Silverado Classic Owner Manual (GM), p. 427 |
| 6000 V8, 2WD, Crew Cab, 3.73 axle (Silverado Classic (GMT800)) | 10,100 lb | — | 15,500 lb | — | 2007 Chevrolet Silverado Classic Owner Manual (GM), p. 427 |
| 4300 V6 (Auto), 2WD, Regular Cab, 3.23 axle (Silverado Classic (GMT800)) | 4,800 lb | — | 9,500 lb | — | 2007 Chevrolet Silverado Classic Owner Manual (GM), p. 427 |
| 4300 V6 (Manual), 2WD, Regular Cab, 3.23 axle (Silverado Classic (GMT800)) | 3,800 lb | — | 8,500 lb | — | 2007 Chevrolet Silverado Classic Owner Manual (GM), p. 427 |
| 4800 V8, 2WD, Regular Cab, 3.23 axle (Silverado Classic (GMT800)) | 6,200 lb | — | 11,000 lb | — | 2007 Chevrolet Silverado Classic Owner Manual (GM), p. 427 |
| 5300 V8, 2WD, Regular Cab, 3.73 axle (Silverado Classic (GMT800)) | 8,200 lb | — | 13,000 lb | — | 2007 Chevrolet Silverado Classic Owner Manual (GM), p. 428 |
| 4800 V8, 2WD, Extended Cab, 3.23 axle (Silverado Classic (GMT800)) | 5,800 lb | — | 11,000 lb | — | 2007 Chevrolet Silverado Classic Owner Manual (GM), p. 428 |
| 5300 V8, 2WD, Extended Cab, 3.42 axle (Silverado Classic (GMT800)) | 6,800 lb | — | 12,000 lb | — | 2007 Chevrolet Silverado Classic Owner Manual (GM), p. 428 |
| 6000 V8, 2WD, Extended Cab, 3.73 axle (Silverado Classic (GMT800)) | 7,800 lb | — | 13,000 lb | — | 2007 Chevrolet Silverado Classic Owner Manual (GM), p. 428 |
| 4300 V6 (Auto), 4WD, Regular Cab, 3.73 axle (Silverado Classic (GMT800)) | 5,100 lb | — | 10,000 lb | — | 2007 Chevrolet Silverado Classic Owner Manual (GM), p. 428 |
| 4300 V6 (Manual), 4WD, Regular Cab, 3.73 axle (Silverado Classic (GMT800)) | 4,100 lb | — | 9,000 lb | — | 2007 Chevrolet Silverado Classic Owner Manual (GM), p. 428 |
| 4800 V8, 4WD, Regular Cab, 3.73 axle (Silverado Classic (GMT800)) | 7,100 lb | — | 12,000 lb | — | 2007 Chevrolet Silverado Classic Owner Manual (GM), p. 429 |
| 5300 V8, 4WD, Regular Cab, 3.73 axle (Silverado Classic (GMT800)) | 8,100 lb | — | 13,000 lb | — | 2007 Chevrolet Silverado Classic Owner Manual (GM), p. 429 |
| 4800 V8, 4WD, Extended Cab, 3.73 axle (Silverado Classic (GMT800)) | 6,700 lb | — | 12,000 lb | — | 2007 Chevrolet Silverado Classic Owner Manual (GM), p. 429 |
| 5300 V8, 4WD, Extended Cab, 3.73 axle (Silverado Classic (GMT800)) | 7,700 lb | — | 13,000 lb | — | 2007 Chevrolet Silverado Classic Owner Manual (GM), p. 429 |
| 6000 V8, 4WD, Extended Cab, 4.10 axle (Silverado Classic (GMT800)) | 10,000 lb | — | 15,500 lb | — | 2007 Chevrolet Silverado Classic Owner Manual (GM), p. 429 |
| 5300 V8, 4WD, Crew Cab, 3.73 axle (Silverado Classic (GMT800)) | 7,400 lb | — | 13,000 lb | — | 2007 Chevrolet Silverado Classic Owner Manual (GM), p. 430 |
| 6000 V8, 4WD, Crew Cab, 4.10 axle (Silverado Classic (GMT800)) | 9,900 lb | — | 15,500 lb | — | 2007 Chevrolet Silverado Classic Owner Manual (GM), p. 430 |
| 4300 V6 (Auto), 4WD, Regular Cab, 3.73 axle (Silverado Classic (GMT800)) | 5,000 lb | — | 10,000 lb | — | 2007 Chevrolet Silverado Classic Owner Manual (GM), p. 430 |
| 4300 V6 (Manual), 4WD, Regular Cab, 3.73 axle (Silverado Classic (GMT800)) | 4,000 lb | — | 9,000 lb | — | 2007 Chevrolet Silverado Classic Owner Manual (GM), p. 430 |
| 4800 V8, 4WD, Regular Cab, 3.73 axle (Silverado Classic (GMT800)) | 6,900 lb | — | 12,000 lb | — | 2007 Chevrolet Silverado Classic Owner Manual (GM), p. 431 |
| 5300 V8, 4WD, Regular Cab, 3.73 axle (Silverado Classic (GMT800)) | 7,900 lb | — | 13,000 lb | — | 2007 Chevrolet Silverado Classic Owner Manual (GM), p. 431 |
| 4800 V8, 4WD, Extended Cab, 3.73 axle (Silverado Classic (GMT800)) | 6,500 lb | — | 12,000 lb | — | 2007 Chevrolet Silverado Classic Owner Manual (GM), p. 431 |
| 5300 V8, 4WD, Extended Cab, 3.73 axle (Silverado Classic (GMT800)) | 7,500 lb | — | 13,000 lb | — | 2007 Chevrolet Silverado Classic Owner Manual (GM), p. 431 |
Tire sizes
| Size | Trim | Source |
|---|---|---|
| LT245/70R17 | LS 4x4 LT 4x4 LTZ 4x4 WT 4x4 | TirePressure.com: 2007 Chevrolet Silverado 1500 Tire Pressure third-party |
| P245/70R17 | LS 4x2 LT 4x2 LTZ 4x2 WT 4x2 | TirePressure.com: 2007 Chevrolet Silverado 1500 Tire Pressure third-party |
| P265/65R18 | LS with Z71 Package LT with Z71 Package LTZ with Z71 Package | TirePressure.com: 2007 Chevrolet Silverado 1500 Tire Pressure third-party |
| P265/70R17 | LS 4x2 LS 4x4 LS with Max Trailer Package LS with Z71 Package LT 4x2 LT 4x4 LT with Max Trailer Package LT with Z71 Package LTZ 4x2 LTZ 4x4 LTZ with M | TirePressure.com: 2007 Chevrolet Silverado 1500 Tire Pressure third-party |
| P275/55R20 | LS (20 Inch Option) LS with Max Trailer Package LT (20 Inch Option) LT with Max Trailer Package LTZ (20 Inch Option) LTZ with Max Trailer Package | TirePressure.com: 2007 Chevrolet Silverado 1500 Tire Pressure third-party |
Engine oil type & capacity
| Engine | Oil grade | Capacity with filter | Source |
|---|---|---|---|
| 4.3L V6 (Silverado Classic (GMT800)) | 5W-30 | 4.5 qt (4.3 L) | 2007 Chevrolet Silverado Classic Owner Manual (GM), p. 609; 2007 Chevrolet Silverado Classic Owner Manual (GM), p. 484 |
| 4.8L V8 (Silverado Classic (GMT800)) | 5W-30 | 6.0 qt (5.7 L) | 2007 Chevrolet Silverado Classic Owner Manual (GM), p. 609; 2007 Chevrolet Silverado Classic Owner Manual (GM), p. 484 |
| 5.3L V8 (Silverado Classic (GMT800)) | 5W-30 | 6.0 qt (5.7 L) | 2007 Chevrolet Silverado Classic Owner Manual (GM), p. 609; 2007 Chevrolet Silverado Classic Owner Manual (GM), p. 484 |
| 6.0L V8 (Silverado Classic (GMT800)) | 5W-30 | 6.0 qt (5.7 L) | 2007 Chevrolet Silverado Classic Owner Manual (GM), p. 609; 2007 Chevrolet Silverado Classic Owner Manual (GM), p. 484 |
What 0W-20 and 5W-30 mean · Silverado 1500 oil capacity by year
Battery & wiper blades
- Battery (all engines)
- Group 48 (H6) low confidence Third-party battery research (autopadre.com, autofiles.com, forums); AutoPadre: Silverado 1500 battery size
- Wiper blades
- Driver 22.0", passenger 22.0" 2007 Chevrolet Silverado Classic Owner Manual (GM), p. 629
Verify group size on your battery label or owner's manual before purchasing.
Dimensions & weight
- Length
- 200.0–243.7 in (5080–6190 mm)
- Width
- 78.3–79.5 in
- Height
- 71.3–76.4 in
- Wheelbase
- 118.9–157.5 in
- Curb weight
- 4048–5818 lb
15 body/drive variants measured by Transport Canada (Canadian Vehicle Specifications).
Safety: recalls, complaints, crash ratings
- Recalls
- 6
- Owner complaints
- 1056
| Tested variant | Overall | Frontal | Side | Rollover |
|---|---|---|---|---|
| 2007 Chevrolet Silverado 1500 Regular Cab w/SAB | — | — | — | 4 |
| 2007 Chevrolet Silverado 1500 Extended Cab w/SAB | — | — | — | 4 |
| 2007 Chevrolet Silverado 1500 4-DR. w/SAB | — | — | — | 4 |
| 2007 Chevrolet Silverado 1500 Classic Extended Cab | — | — | — | 4 |
| 2007 Chevrolet Silverado 1500 Extended Cab | — | — | — | 4 |
| 2007 Chevrolet Silverado 1500 4-DR. | — | — | — | 4 |
| 2007 Chevrolet Silverado 1500 Regular Cab | — | — | — | 4 |
| 2007 Chevrolet Silverado 1500 Classic Regular Cab | — | — | — | 4 |
| 2007 Chevrolet Silverado 1500 Classic 4-DR. | — | — | — | 4 |
Recall campaigns (6)
- 21V052000 2021-02-05: AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE
- 21V050000 2021-02-05: AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE
- 08V441000 2008-08-28: ELECTRICAL SYSTEM
- 08E050000 2008-08-11: EXTERIOR LIGHTING:HEADLIGHTS
- 07E106000 2007-12-17: WHEELS:HUB
- 07E066000 2007-08-28: EQUIPMENT:ELECTRICAL
Source: NHTSA recalls, complaints and NCAP APIs.