Chevrolet Silverado 1500 battery group size by year
The 2026 Chevrolet Silverado 1500 uses a group 49 (H8) or 94R (H7) battery, according to third-party lookups (low confidence). Group sizes can change with engine, trim and options, so verify on your battery label before buying.
Verify group size on your battery label or owner's manual before purchasing.
| Year | Group | Engine | Condition |
|---|---|---|---|
| 2005 | 75 low confidence | all engines | — |
| 2006 | 75 low confidence | all engines | — |
| 2007 | 48 (H6) low confidence | all engines | — |
| 2008 | 48 (H6) low confidence | all engines | — |
| 2009 | 48 (H6) low confidence | all engines | — |
| 2010 | 48 (H6) low confidence | all engines | — |
| 2011 | 48 (H6) low confidence | all engines | — |
| 2012 | 48 (H6) low confidence | all engines | — |
| 2013 | 48 (H6) low confidence | all engines | — |
| 2014 | 48 (H6) low confidence | all engines | standard |
| 2014 | 94R (H7) low confidence | all engines | with trailering / HD packages |
| 2015 | 48 (H6) low confidence | all engines | standard |
| 2015 | 94R (H7) low confidence | all engines | with trailering / HD packages |
| 2016 | 48 (H6) low confidence | all engines | standard |
| 2016 | 94R (H7) low confidence | all engines | with trailering / HD packages |
| 2017 | 48 (H6) low confidence | all engines | standard |
| 2017 | 94R (H7) low confidence | all engines | with trailering / HD packages |
| 2018 | 48 (H6) low confidence | all engines | standard |
| 2018 | 94R (H7) low confidence | all engines | with trailering / HD packages |
| 2019 | 94R (H7) low confidence | 2.7L turbo | AGM |
| 2019 | 94R (H7) low confidence | 5.3L V8 | AGM |
| 2019 | 94R (H7) low confidence | 6.2L V8 | AGM |
| 2019 | 49 (H8) low confidence | 3.0L Duramax diesel | AGM |
| 2019 | 48 (H6) low confidence | 4.3L V6 | — |
| 2020 | 94R (H7) low confidence | 2.7L turbo | AGM |
| 2020 | 94R (H7) low confidence | 5.3L V8 | AGM |
| 2020 | 94R (H7) low confidence | 6.2L V8 | AGM |
| 2020 | 49 (H8) low confidence | 3.0L Duramax diesel | AGM |
| 2020 | 48 (H6) low confidence | 4.3L V6 | — |
| 2021 | 94R (H7) low confidence | 2.7L turbo | AGM |
| 2021 | 94R (H7) low confidence | 5.3L V8 | AGM |
| 2021 | 94R (H7) low confidence | 6.2L V8 | AGM |
| 2021 | 49 (H8) low confidence | 3.0L Duramax diesel | AGM |
| 2021 | 48 (H6) low confidence | 4.3L V6 | — |
| 2022 | 94R (H7) low confidence | 2.7L turbo | AGM |
| 2022 | 94R (H7) low confidence | 5.3L V8 | AGM |
| 2022 | 94R (H7) low confidence | 6.2L V8 | AGM |
| 2022 | 49 (H8) low confidence | 3.0L Duramax diesel | AGM |
| 2023 | 94R (H7) low confidence | 2.7L turbo | AGM |
| 2023 | 94R (H7) low confidence | 5.3L V8 | AGM |
| 2023 | 94R (H7) low confidence | 6.2L V8 | AGM |
| 2023 | 49 (H8) low confidence | 3.0L Duramax diesel | AGM |
| 2024 | 94R (H7) low confidence | 2.7L turbo | AGM |
| 2024 | 94R (H7) low confidence | 5.3L V8 | AGM |
| 2024 | 94R (H7) low confidence | 6.2L V8 | AGM |
| 2024 | 49 (H8) low confidence | 3.0L Duramax diesel | AGM |
| 2025 | 94R (H7) low confidence | 2.7L turbo | AGM |
| 2025 | 94R (H7) low confidence | 5.3L V8 | AGM |
| 2025 | 94R (H7) low confidence | 6.2L V8 | AGM |
| 2025 | 49 (H8) low confidence | 3.0L Duramax diesel | AGM |
| 2026 | 94R (H7) low confidence | 2.7L turbo | AGM |
| 2026 | 94R (H7) low confidence | 5.3L V8 | AGM |
| 2026 | 94R (H7) low confidence | 6.2L V8 | AGM |
| 2026 | 49 (H8) low confidence | 3.0L Duramax diesel | AGM |
Each year links to its full spec page, which lists every configuration with the source document and page. Battery group sizes explained: 24F, 48 (H6), 94R (H7).
Frequently asked questions
What battery group size does a 2026 Chevrolet Silverado 1500 use?
Group 49 (H8) or 94R (H7) according to third-party lookups; treat it as low confidence. Check the label on the installed battery.