2010 Chevrolet Silverado 1500 specs & fitment
2nd generation. The 2010 Chevrolet Silverado 1500 has bolt pattern 6x139.7 (78.1 mm bore), towing up to 10,600 lb, oil 5W-30, tires LT245/70R17, P245/70R17 and more.
Wheels & bolt pattern
- Bolt pattern
- 6x139.7 (6x5.5")
- Lug count
- 6
- Center bore
- 78.1 mm
Applies across the 2nd generation; based on 4 source records from other years of this generation.
Source: ANKUSI Wheel Fitment Dataset (CC BY 4.0). How to read a bolt pattern.
Engines & fuel economy
| Engine | Horsepower | Fuel | MPG city | MPG hwy | MPG combined | Drive |
|---|---|---|---|---|---|---|
| 4.3L 6-cyl | — | Regular Gasoline | 14–15 | 18–20 | 15–17 | 4-Wheel Drive, Rear-Wheel Drive |
| 4.8L 8-cyl | — | Regular Gasoline (E85 capable) | 13–14 | 18–19 | 15–16 | 4-Wheel Drive, Rear-Wheel Drive |
| 5.3L 8-cyl | — | Regular Gasoline (E85 capable) | 15 | 21–22 | 17–18 | 4-Wheel Drive, Rear-Wheel Drive |
| 6.2L 8-cyl | — | Regular Gasoline (E85 capable) | 12–13 | 19 | 14–15 | 4-Wheel Drive, Rear-Wheel Drive |
| 6.0L 8-cyl hybrid | — | Regular Gasoline | 21 | 22 | 21–22 | 4-Wheel Drive, Rear-Wheel Drive |
Source: EPA fueleconomy.gov; horsepower from EPA fuel-economy test-car data.
Towing capacity
Maximum trailer weight ranges up to 10,600 lb, depending on configuration. Silverado 1500 towing capacity by year · what GCWR and tongue weight mean
| Configuration | Max trailer | Tongue | GCWR | Required | Source |
|---|---|---|---|---|---|
| 4.3L V6, 2WD, Regular Cab Standard Box, 3.23 axle | 4,800 lb | — | 9,500 lb | — | 2010 Chevrolet Silverado Owner Manual (GM), p. 419 |
| 4.3L V6, 2WD, Regular Cab Standard Box, 3.73 axle | 5,400 lb | — | 10,000 lb | — | 2010 Chevrolet Silverado Owner Manual (GM), p. 419 |
| 4.8L V8, 2WD, Regular Cab Standard Box, 3.23 axle | 4,700 lb | — | 9,500 lb | — | 2010 Chevrolet Silverado Owner Manual (GM), p. 419 |
| 4.8L V8, 2WD, Regular Cab Standard Box, 3.73 axle | 7,200 lb | — | 12,000 lb | — | 2010 Chevrolet Silverado Owner Manual (GM), p. 419 |
| 4.3L V6, 2WD, Extended Cab Standard Box, 3.23 axle | 4,400 lb | — | 9,500 lb | — | 2010 Chevrolet Silverado Owner Manual (GM), p. 419 |
| 4.8L V8, 2WD, Extended Cab Standard Box, 3.23 axle | 4,700 lb | — | 10,000 lb | — | 2010 Chevrolet Silverado Owner Manual (GM), p. 419 |
| 4.8L V8, 2WD, Extended Cab Standard Box, 3.73 axle | 6,700 lb | — | 12,000 lb | — | 2010 Chevrolet Silverado Owner Manual (GM), p. 419 |
| 5.3L V8, 2WD, Extended Cab Standard Box, 3.08 axle | 6,200 lb | — | 11,500 lb | — | 2010 Chevrolet Silverado Owner Manual (GM), p. 419 |
| 5.3L V8 K5L HD Cooling Pkg, 2WD, Extended Cab Standard Box, 3.08 axle | 6,900 lb | — | 12,200 lb | K5L Heavy-Duty Cooling Package | 2010 Chevrolet Silverado Owner Manual (GM), p. 419 |
| 4.8L V8, 2WD, Crew Cab Short Box, 3.23 axle | 4,700 lb | — | 10,000 lb | — | 2010 Chevrolet Silverado Owner Manual (GM), p. 420 |
| 4.8L V8, 2WD, Crew Cab Short Box, 3.73 axle | 6,700 lb | — | 12,000 lb | — | 2010 Chevrolet Silverado Owner Manual (GM), p. 420 |
| 5.3L V8 (LMG), 2WD, Crew Cab Short Box, 3.08 axle | 6,100 lb | — | 11,500 lb | — | 2010 Chevrolet Silverado Owner Manual (GM), p. 420 |
| 5.3L V8 (LMG) K5L HD Cooling Pkg, 2WD, Crew Cab Short Box, 3.08 axle | 6,800 lb | — | 12,200 lb | K5L Heavy-Duty Cooling Package | 2010 Chevrolet Silverado Owner Manual (GM), p. 420 |
| 5.3L V8 K5L HD Cooling Pkg (XFE), 2WD, Crew Cab Short Box, 3.08 axle | 7,000 lb | — | 12,200 lb | K5L Heavy-Duty Cooling Package | 2010 Chevrolet Silverado Owner Manual (GM), p. 420 |
| 5.3L V8 K5L HD Cooling Pkg, 2WD, Crew Cab Short Box, 3.42 axle | 9,600 lb | — | 15,000 lb | K5L Heavy-Duty Cooling Package | 2010 Chevrolet Silverado Owner Manual (GM), p. 420 |
| 6.2L V8, 2WD, Crew Cab Short Box, 3.42 axle | 6,600 lb | — | 12,000 lb | — | 2010 Chevrolet Silverado Owner Manual (GM), p. 420 |
| 6.2L V8 K5L HD Cooling Pkg, 2WD, Crew Cab Short Box, 3.42 axle | 9,600 lb | — | 15,000 lb | K5L Heavy-Duty Cooling Package | 2010 Chevrolet Silverado Owner Manual (GM), p. 420 |
| 6.2L V8 NHT Max Trailering Pkg, 2WD, Crew Cab Short Box, 3.73 axle | 10,600 lb | — | 16,000 lb | NHT Max Trailering Package | 2010 Chevrolet Silverado Owner Manual (GM), p. 420 |
| 4.3L V6, 2WD, Regular Cab Long Box, 3.23 axle | 4,700 lb | — | 9,500 lb | — | 2010 Chevrolet Silverado Owner Manual (GM), p. 420 |
| 4.3L V6, 2WD, Regular Cab Long Box, 3.73 axle | 5,200 lb | — | 10,000 lb | — | 2010 Chevrolet Silverado Owner Manual (GM), p. 420 |
| 5.3L V8, 2WD, Extended Cab Long Box, 3.08 axle | 6,000 lb | — | 11,500 lb | — | 2010 Chevrolet Silverado Owner Manual (GM), p. 421 |
| 5.3L V8 K5L HD Cooling Pkg, 2WD, Extended Cab Long Box, 3.08 axle | 6,700 lb | — | 12,200 lb | K5L Heavy-Duty Cooling Package | 2010 Chevrolet Silverado Owner Manual (GM), p. 421 |
| 4.3L V6, 4WD, Regular Cab Standard Box, 3.73 axle | 5,100 lb | — | 10,000 lb | — | 2010 Chevrolet Silverado Owner Manual (GM), p. 421 |
| 4.8L V8, 4WD, Regular Cab Standard Box, 3.42 axle | 6,000 lb | — | 11,000 lb | — | 2010 Chevrolet Silverado Owner Manual (GM), p. 421 |
| 5.3L V8 — Conventional Trailer, 4WD, Regular Cab Standard Box, 3.08 axle | 6,400 lb | — | 11,500 lb | — | 2010 Chevrolet Silverado Owner Manual (GM), p. 421 |
| 5.3L V8 K5L HD Cooling Pkg, 4WD, Regular Cab Standard Box, 3.08 axle | 7,100 lb | — | 12,200 lb | K5L Heavy-Duty Cooling Package | 2010 Chevrolet Silverado Owner Manual (GM), p. 421 |
| 4.8L V8, 4WD, Extended Cab Standard Box, 3.42 axle | 5,500 lb | — | 11,000 lb | — | 2010 Chevrolet Silverado Owner Manual (GM), p. 422 |
| 5.3L V8 — Conventional Trailer, 4WD, Extended Cab Standard Box, 3.08 axle | 6,100 lb | — | 11,500 lb | — | 2010 Chevrolet Silverado Owner Manual (GM), p. 422 |
| 5.3L V8 K5L HD Cooling Pkg, 4WD, Extended Cab Standard Box, 3.08 axle | 6,800 lb | — | 12,200 lb | K5L Heavy-Duty Cooling Package | 2010 Chevrolet Silverado Owner Manual (GM), p. 422 |
| 5.3L V8 K5L HD Cooling Pkg, 4WD, Extended Cab Standard Box, 3.42 axle | 9,600 lb | — | 15,000 lb | K5L Heavy-Duty Cooling Package | 2010 Chevrolet Silverado Owner Manual (GM), p. 422 |
| 6.2L V8, 4WD, Extended Cab Standard Box, 3.42 axle | 6,400 lb | — | 12,000 lb | — | 2010 Chevrolet Silverado Owner Manual (GM), p. 422 |
| 4.8L V8, 4WD, Crew Cab Short Box, 3.42 axle | 5,500 lb | — | 11,000 lb | — | 2010 Chevrolet Silverado Owner Manual (GM), p. 422 |
| 5.3L V8, 4WD, Crew Cab Short Box, 3.08 axle | 6,000 lb | — | 11,500 lb | — | 2010 Chevrolet Silverado Owner Manual (GM), p. 422 |
| 5.3L V8 K5L HD Cooling Pkg, 4WD, Crew Cab Short Box, 3.08 axle | 6,700 lb | — | 12,200 lb | K5L Heavy-Duty Cooling Package | 2010 Chevrolet Silverado Owner Manual (GM), p. 422 |
| 4.3L V6, 4WD, Regular Cab Long Box, 3.73 axle | 5,000 lb | — | 10,000 lb | — | 2010 Chevrolet Silverado Owner Manual (GM), p. 423 |
| 4.8L V8, 4WD, Regular Cab Long Box, 3.42 axle | 5,800 lb | — | 11,000 lb | — | 2010 Chevrolet Silverado Owner Manual (GM), p. 423 |
| 5.3L V8, 4WD, Regular Cab Long Box, 3.08 axle | 6,300 lb | — | 11,500 lb | — | 2010 Chevrolet Silverado Owner Manual (GM), p. 423 |
| 5.3L V8 K5L HD Cooling Pkg, 4WD, Regular Cab Long Box, 3.08 axle | 7,000 lb | — | 12,200 lb | K5L Heavy-Duty Cooling Package | 2010 Chevrolet Silverado Owner Manual (GM), p. 423 |
| 5.3L V8, 4WD, Extended Cab Long Box, 3.08 axle | 5,800 lb | — | 11,500 lb | — | 2010 Chevrolet Silverado Owner Manual (GM), p. 423 |
| 5.3L V8 K5L HD Cooling Pkg, 4WD, Extended Cab Long Box, 3.08 axle | 6,500 lb | — | 12,200 lb | K5L Heavy-Duty Cooling Package | 2010 Chevrolet Silverado Owner Manual (GM), p. 423 |
Tire sizes
| Size | Trim | Source |
|---|---|---|
| LT245/70R17 | LT 4x4 LTZ 4x4 WT 4x4 | TirePressure.com: 2010 Chevrolet Silverado 1500 Tire Pressure third-party |
| P245/70R17 | LS 4x2 LT 4x2 LTZ 4x2 WT 4x2 XFE | TirePressure.com: 2010 Chevrolet Silverado 1500 Tire Pressure third-party |
| P265/65R18 | Hybrid LT with Z71 Package LTZ with Z71 Package | TirePressure.com: 2010 Chevrolet Silverado 1500 Tire Pressure third-party |
| P265/70R17 | LS 4x4 LT 4x2 LT 4x4 LT with Max Trailer Package LT with Z71 Package LTZ 4x2 LTZ 4x4 LTZ with Max Trailer Package LTZ with Z71 Package WT 4x4 | TirePressure.com: 2010 Chevrolet Silverado 1500 Tire Pressure third-party |
| P275/55R20 | LT (20 Inch Option) LT with Max Trailer Package LTZ (20 Inch Option) LTZ with Max Trailer Package XFE | TirePressure.com: 2010 Chevrolet Silverado 1500 Tire Pressure third-party |
Engine oil type & capacity
| Engine | Oil grade | Capacity with filter | Source |
|---|---|---|---|
| 4.3L V6 | 5W-30 | 4.5 qt (4.3 L) | 2010 Chevrolet Silverado Owner Manual (GM), p. 570; 2010 Chevrolet Silverado Owner Manual (GM), p. 463 |
| 4.8L V8 | 5W-30 | 6.0 qt (5.7 L) | 2010 Chevrolet Silverado Owner Manual (GM), p. 570; 2010 Chevrolet Silverado Owner Manual (GM), p. 463 |
| 5.3L V8 | 5W-30 | 6.0 qt (5.7 L) | 2010 Chevrolet Silverado Owner Manual (GM), p. 570; 2010 Chevrolet Silverado Owner Manual (GM), p. 463 |
| 6.2L V8 | 5W-30 | 6.0 qt (5.7 L) | 2010 Chevrolet Silverado Owner Manual (GM), p. 570; 2010 Chevrolet Silverado Owner Manual (GM), p. 463 |
What 0W-20 and 5W-30 mean · Silverado 1500 oil capacity by year
Battery & wiper blades
- Battery (all engines)
- Group 48 (H6) low confidence Third-party battery research (autopadre.com, autofiles.com, forums); AutoPadre: Silverado 1500 battery size
- Wiper blades
- Driver 21.6", passenger 21.6" 2010 Chevrolet Silverado Owner Manual (GM), p. 587
Verify group size on your battery label or owner's manual before purchasing.
Dimensions & weight
- Length
- 200.0–243.3 in (5080–6180 mm)
- Width
- 79.9 in
- Height
- 74.0 in
- Wheelbase
- 118.9–157.5 in
- Curb weight
- 4559–5882 lb
12 body/drive variants measured by Transport Canada (Canadian Vehicle Specifications).
Safety: recalls, complaints, crash ratings
- Recalls
- 4
- Owner complaints
- 425
| Tested variant | Overall | Frontal | Side | Rollover |
|---|---|---|---|---|
| 2010 Chevrolet Silverado 1500 Crew Cab 4-DR. w/SAB | — | — | — | 4 |
| 2010 Chevrolet Silverado 1500 Extended Cab w/SAB | — | — | — | 4 |
| 2010 Chevrolet Silverado 1500 4-DR. Hybrid w/SAB | — | — | — | 4 |
| 2010 Chevrolet Silverado 1500 Regular Cab w/SAB | — | — | — | 4 |
Recall campaigns (4)
Source: NHTSA recalls, complaints and NCAP APIs.